PostalAddress
A physical address. Culturally neutral — supports any global addressing convention
A physical address. Culturally neutral — supports any global addressing convention
Fields
| Field | Type | Req | Description |
|---|---|---|---|
| addressCountry | string | ISO 3166-1 alpha-2 country code. Always uppercase | |
| addressLine2 | string | Secondary address line — flat, suite, building, or floor. Use when the primary street address is insufficient | |
| addressLocality | string | City, town, village, or ward. For Japanese addresses, this is the city or special ward (ku) | |
| addressOrder | enum | The addressing convention that governs the display order of this address. Defaults to 'western' if omitted western: street → city → region → country (most of the world). japanese: country → prefecture → city → ward → block → building (reversed from Western). indian: building → street → landmark → locality → city → state. arabic: building → street → district → city → country. custom: any other ordering convention. Determines display order. | |
| addressRegion | string | State, prefecture, province, or county. The administrative division below national level | |
| directionNotes | string | Free-form directions to reach the address when no formal address system exists. Common in rural communities across Africa, South Asia, and the Pacific Islands Free-form directions when no formal address exists. Common in rural Africa, parts of India. | |
| formattedAddress | string | The full address as a single formatted string, suitable for display. Preserves the original representation from the source document. Must not be the sole address representation — always populate structured fields where possible | |
| landmark | string | A nearby landmark used to locate the address. Essential in jurisdictions without formal street addressing — India, Nigeria, and rural areas worldwide Common in India, Nigeria, rural areas. 'Near Meenakshi Temple' or 'Behind Shoprite, Lekki Phase 1'. | |
| latitude | number | Geographic latitude in decimal degrees. Useful for properties in jurisdictions without formal addressing systems | |
| longitude | number | Geographic longitude in decimal degrees. Pair with latitude for precise property location | |
| postalCode | string | Postal or ZIP code. Format varies by country — UK postcodes, US ZIP codes, Japanese 〒 codes, etc | |
| streetAddress | string | Street number and name. For Japanese addresses, use the block and building number (chōme-ban-gō) |
Before you get in touch
These resources may answer your question straight away.
Get in touch
Have feedback on the schema reference? We'd love to hear from you.
Subject: Schema Reference Feedback