Completeness
A completeness score derived from a weighted checklist of estate data categories, scoped to a specific jurisdiction and estate status
A completeness score derived from a weighted checklist of estate data categories, scoped to a specific jurisdiction and estate status
Required fields
scoremaxScorechecklist
Fields
| Field | Type | Req | Description |
|---|---|---|---|
| calculatedAt | string | ISO 8601 date-time when this completeness score was computed | |
| checklist | array[object] | The individual items assessed to produce the overall score. Each item belongs to a category, has a relative weight, and a status indicating whether the data is present | |
| estateStatus | string | The estate status this completeness score was calculated against. Different statuses may require different data, affecting which checklist items are applicable | |
| jurisdiction | string | ISO 3166-1 alpha-2 country code or ISO 3166-2 subdivision code identifying which jurisdiction this scoring applies to | |
| maxScore | integer | Maximum possible score for this jurisdiction and estate status combination. May be less than 100 if certain categories are not applicable | |
| score | integer | Overall completeness percentage, calculated from the weighted checklist items |
Before you get in touch
These resources may answer your question straight away.
Get in touch
Have feedback on the schema reference? We'd love to hear from you.
Subject: Schema Reference Feedback