TaxPosition
An estimated tax position for an estate in a specific jurisdiction, including gross and net values, available exemptions, and estimated liability
An estimated tax position for an estate in a specific jurisdiction, including gross and net values, available exemptions, and estimated liability
Required fields
jurisdictioncalculatedAtgrossEstateValuedisclaimer
Fields
| Field | Type | Req | Description |
|---|---|---|---|
| availableExemptions | array[object] | Tax exemptions and reliefs that may reduce the taxable estate. Each entry describes one exemption, its value, and whether it has been applied | |
| calculatedAt | string | ISO 8601 date-time when this tax position was computed | |
| charitableGiftsAsPercentage | number | Charitable gifts as a percentage of the net estate value | |
| charitableGiftsTotal | Money | Total value of all charitable gifts in this estate, in minor currency units | |
| charitableReliefApplicable | boolean | Whether the estate qualifies for a reduced tax rate due to charitable giving (e.g. UK 36% IHT rate when 10%+ left to charity) | |
| charitableReliefBasis | string | The basis for qualifying for charitable tax relief | |
| charitableReliefJurisdiction | string | ISO 3166 code of the jurisdiction whose charitable relief rules apply | |
| charitableReliefPercentage | number | The reduced tax rate applicable when charitable relief qualifies, as a percentage | |
| disclaimer | string | A mandatory disclaimer stating that this is an estimate and not professional tax advice | |
| effectiveRate | number | The effective tax rate as a percentage of the gross estate value | |
| estimatedLiability | Money | The estimated tax due, in minor currency units. This is an estimate and should not be treated as a final liability | |
| grossEstateValue | Money | Total gross value of the estate before deducting liabilities, in minor currency units | |
| jurisdiction | string | ISO 3166-1 alpha-2 country code or ISO 3166-2 subdivision code identifying the tax jurisdiction | |
| lifetimeTransfersInLookback | Money | Total value of lifetime transfers (gifts, settlements) made within the lookback period, in minor currency units | |
| lookbackPeriod | string | The lookback period for lifetime transfers in this jurisdiction, expressed as a human-readable duration | |
| netEstateValue | Money | Net estate value after deducting liabilities, in minor currency units | |
| taxableEstate | Money | The estate value subject to tax after applying exemptions, in minor currency units | |
| warnings | array[string] | Data gaps, simplifying assumptions, or other caveats that may affect the accuracy of this estimate |
Before you get in touch
These resources may answer your question straight away.
Get in touch
Have feedback on the schema reference? We'd love to hear from you.
Subject: Schema Reference Feedback