Lifetime Transfer
A gift or transfer made during the testator's lifetime, relevant for tax calculations such as the UK 7-year rule, US unified gift/estate tax, and similar lookback provisions in other jurisdictions
A gift or transfer made during the testator's lifetime, relevant for tax calculations such as the UK 7-year rule, US unified gift/estate tax, and similar lookback provisions in other jurisdictions
Required fields
idtransferDatedonorPersonIdtransferType
Fields
| Field | Type | Req | Description |
|---|---|---|---|
| assetId | string | Reference to the Asset.id of the asset transferred, if it is still recorded in the document | |
| doneeOrganisationIds | array[string] | Organisation IDs of the recipients of the transfer, if gifts were made to organisations (e.g. charities) | |
| doneePersonIds | array[string] | Person IDs of the recipients of the transfer | |
| donorPersonId | string | Reference to the Person.id of the donor (typically the testator) | |
| donorPersonIdDisplay | string | Human-readable display name for the referenced donor person | |
| exemptionsClaimed | array[object] | Exemptions and reliefs claimed against this transfer to reduce its taxable value | |
| id | string | Unique identifier for this lifetime transfer within the INHERIT document | |
| jurisdiction | Jurisdiction | Jurisdiction governing this lifetime transfer | |
| lookbackPeriod | object | Jurisdiction-specific lookback period for this lifetime transfer — determines tax liability based on proximity to date of death | |
| lookbackRelevant | boolean | Whether this transfer falls within the jurisdiction's lookback period for tax purposes (e.g. 7 years in the UK, 3 years in the US for certain gifts) | |
| lookbackYearsRemaining | number | Years remaining in the lookback period. In the UK, this counts down from 7 — a PET made 4 years before death has 3 years remaining | |
| notes | string | Free-text notes about this lifetime transfer | |
| propertyId | string | Reference to the Property.id of the property transferred | |
| provenance | Provenance | Consolidated provenance metadata — how this entity was created, by whom, and whether a human has verified it | |
| taperReliefPercentage | number | UK taper relief percentage reducing the IHT charge on failed PETs and CLTs. Ranges from 0% (3 years or less before death) to 40% reduction (6-7 years before death) | |
| taxPaid | Money | Amount of tax paid on this transfer, in minor currency units | |
| taxReturnFiled | boolean | Whether a gift tax return or similar filing has been submitted for this transfer | |
| transferDate | string | Date the transfer was made | |
| transferType | enum | The category of lifetime transfer gift: outright gift. potentially_exempt_transfer: UK PET (exempt if donor survives 7 years). chargeable_lifetime_transfer: UK CLT (into trust). gift_with_reservation: donor retains benefit. failed_pet: PET where donor died within 7 years. settlement: transfer into a settlement/trust. advancement: advance of inheritance. loan_forgiveness: debt written off. sale_at_undervalue: deliberate deprivation. gift_of_shares: transfer of company shares. other: any other type. | |
| valuationId | string | Reference to a Valuation entity providing a formal valuation of the transferred asset | |
| value | Money | Value of the transfer at the date it was made, in minor currency units |
Before you get in touch
These resources may answer your question straight away.
Get in touch
Have feedback on the schema reference? We'd love to hear from you.
Subject: Schema Reference Feedback