Property
Real estate. Supports individual ownership, communal/family property (Nigeria), HUF coparcenary (India), government-vested land (Land Use Act), US community property, and informal/unregistered holdings
Real estate. Supports individual ownership, communal/family property (Nigeria), HUF coparcenary (India), government-vested land (Land Use Act), US community property, and informal/unregistered holdings
Required fields
idname
Fields
| Field | Type | Req | Description |
|---|---|---|---|
| acquisitionType | enum | How the property was acquired. Determines which succession law applies in India and other jurisdictions self_acquired: purchased or earned by the current owner — devolves by will or intestacy. ancestral_joint: coparcenary property that has not been partitioned — devolves by survivorship. ancestral_severed: formerly joint property that has been partitioned — devolves by will or intestacy. inherited: received through inheritance. gifted: received as a gift inter vivos. stridhan: Hindu woman's absolute property (India). communal: communal or clan property. waqf_endowed: Islamic endowment — cannot be sold or inherited. | |
| address | Address | Physical address of the property | |
| applicableLaw | Jurisdiction | The jurisdiction whose succession law governs this item. Missing means defaults to estate domicile | |
| characterClassification | enum | Marital property character classification for US community property states. Determines whether the testator may dispose of the entire property or only their half community: jointly owned marital property (50/50 in US community property states — CA, TX, AZ, WA, NV, NM, LA, ID, WI). separate: individually owned, not subject to marital property claims. quasi_community: CA-specific — property acquired in a non-community state but treated as community on divorce/death. mixed: partially community and partially separate. not_applicable: jurisdiction does not distinguish community and separate property. | |
| comments | array[object] | Discussion comments on this entity | |
| communalAuthority | object | The communal or family authority whose approval is required to dispose of this property | |
| culturalDisposition | Cultural disposition | Cultural, religious, and regulatory constraints on disposal of this property | |
| custodianPersonId | string | Reference to the Person.id of the current custodian of communal or family property. The custodian manages but does not own the property For communal/family property: the current custodian (not owner). On death, custodianship passes by custom, not by will. | |
| custodianPersonIdDisplay | string | Human-readable display name for the referenced custodian person | |
| epc | object | Energy Performance Certificate data. UK properties require an EPC for sale or letting. Rating A (most efficient) to G (least efficient). Legally significant — EPC below E cannot be let without exemption | |
| estimatedValue | Money | Owner's estimate of the property's current market value, in minor currency units | |
| externalLinks | array[object] | Links to this property in external databases, portals, and registries — Land Registry, Rightmove, Zoopla, Zillow, council tax records, EPC certificates, etc Same structure as asset.externalLinks. Common systems for properties: landregistry (UK HM Land Registry title), rightmove (UK property portal), zoopla (UK property portal), zillow (US property portal), epc (Energy Performance Certificate), counciltax (local authority council tax band). | |
| fieldProvenance | array[Field provenance] | Per-field provenance records — how each field's value was obtained | |
| floodRisk | object | Flood risk data from the Environment Agency (England) or equivalent national agency. Affects insurability, value, and estate planning decisions | |
| governmentConsentRequired | boolean | Whether government or regulatory consent is required to transfer this property. Common in Nigeria (governor's consent) and for agricultural land in parts of India Nigerian Land Use Act: governor's consent required for all transfers of rights. Some Indian states require similar for agricultural land. | |
| homesteadStatus | object | US homestead exemption status. Protects the primary residence from creditors and may restrict the testator's ability to devise the property Homestead exemption protects primary residence from creditors and may restrict devise. Florida: unlimited value. Texas: 200 acres rural / 10 acres urban. | |
| id | string | Unique identifier for this property within the INHERIT document | |
| images | array[Media] | Photographs and videos of this property — exterior, interior, key rooms, any damage or features relevant to valuation | |
| isPrimaryResidence | boolean | Whether this is the testator's primary residence. Relevant for residence nil rate band (UK), homestead exemption (US), and similar tax reliefs Annotation only — JSON Schema 'default' does not insert values. Consuming apps must implement defaulting. | |
| landRegistry | object | HM Land Registry data — title information, last sale price, and registered charges. Confirms ownership and surfaces encumbrances relevant to estate administration | |
| leasehold | object | Leasehold-specific data — lease term, ground rent, service charge, freeholder. Relevant when tenureType is 'lease'. No conditional enforcement — allowed on any property for flexibility | |
| mobilityType | enum | Whether this property is classified as immoveable, moveable, or mixed. Determines which conflict-of-laws rules apply immoveable: land and buildings. moveable: personal property (rarely applies to Property entities). mixed: property with both immoveable and moveable components. Relevant for Shia inheritance (immoveable property rules differ), French succession (lex rei sitae), and halachic bekhor rules. | |
| mortgageOutstanding | Money | Outstanding mortgage balance in minor currency units. If the property is mortgage-free, omit this field | |
| name | string | Display name for this property — a familiar label or street address. Should be recognisable to all parties involved in the estate | |
| notes | string | Free-text notes about this property. Use for unusual tenure arrangements, ongoing disputes, or planning considerations | |
| ownershipEvidence | enum | The type of evidence available to prove ownership. In many jurisdictions, informal evidence is the only kind available title_deed: formal land registry title. certificate_of_occupancy: Nigerian Certificate of Occupancy. family_recognition: the family acknowledges ownership but no formal document exists. community_testimony: community members can attest to ownership. receipts_only: purchase receipts exist but no formal title. none: no evidence of ownership. | |
| ownershipModel | enum | The cultural or legal model of ownership. Goes beyond the simple legal title to capture communal and customary ownership forms individual: single person owns outright. joint: two or more co-owners. communal_family: Nigerian family land or clan property — not individually owned. huf_coparcenary: Hindu Undivided Family joint property (India) — devolves by survivorship among coparceners. tribal: indigenous/tribal communal land. government_vested: Nigerian Certificate of Occupancy — land vested in the state, occupier holds a right of occupancy. trust_held: property held by trustees. | |
| ownershipPercentage | number | The testator's ownership share as a percentage. For joint tenants, typically 50% for two co-owners. For tenants in common, may be any split Capped at 2 decimal places. For legal disputes requiring higher precision, use notes. | |
| ownershipType | enum | How ownership of this property is legally structured sole: one person owns the entire property. joint_tenants: co-owners with right of survivorship — on death, the deceased's share passes automatically to the survivor(s). tenants_in_common: co-owners without survivorship — the deceased's share passes under the will or intestacy rules. trust: held by trustees for beneficiaries. tenancy_by_entirety: US spousal joint tenancy (PA, FL, MA, IL, OH, etc.) — survives creditors of the deceased spouse. | |
| passesOutsideEstate | boolean | Whether this property passes outside the probate estate — typically via joint tenancy with right of survivorship, a transfer-on-death deed, or a trust True if this property passes outside probate (JTWROS, TOD deed, trust-held). NOT distributed under the will. | |
| professionalValuation | Money | Professional surveyor or valuer's assessment of the property value, in minor currency units | |
| propertyType | enum | Territory-neutral property type. Use reference-data/local-term-mappings.json to display jurisdiction-appropriate labels in UIs detached: standalone dwelling (UK detached house, US single-family home, JP 一戸建て). attached: dwelling sharing walls with neighbours (UK terraced/semi-detached, US townhouse/duplex). apartment: unit within a larger building (UK flat, US condo/co-op, SG HDB flat, JP マンション). land: undeveloped plot or agricultural land. commercial: office, shop, warehouse, industrial. mixed_use: combination of residential and commercial. rural: farmhouse, smallholding, rural dwelling. mobile: mobile home, park home, transportable dwelling. watercraft: houseboat, floating dwelling. other: any type not listed. For jurisdiction-specific subtypes (maisonette, bungalow, cottage, barn conversion), use the localPropertyType field in the relevant extension. | |
| provenance | Provenance | Consolidated provenance metadata — how this entity was created, by whom, and whether a human has verified it | |
| registrationStatus | enum | Whether this property is formally registered with a land authority formally_registered: registered with the national land registry or equivalent. informally_held: occupied but not formally registered. community_acknowledged: ownership recognised by the community but not the state. disputed: ownership is contested. undocumented: no documentation exists. | |
| rentalIncome | object | Rental income details if the property is let — important for estate income tax and beneficiary entitlements | |
| statutoryLifeEstate | object | A life estate imposed by statute rather than by the will. The surviving spouse or other protected person has a right to occupy for life Statutory life estate imposed by law (Alberta Dower Act, Florida homestead devise restriction). Not the same as a testamentary life interest. | |
| successionRegime | object | The succession regime governing this specific property. Overrides estate.defaultSuccessionRegime when present | |
| taxTreatment | object | Per-property tax treatment — how this property is classified for tax purposes | |
| tenureType | enum | Territory-neutral tenure type. Use reference-data/local-term-mappings.json to display jurisdiction-appropriate labels in UIs ownership: outright ownership in perpetuity (UK freehold, US fee simple, AU Torrens title, JP 所有権). lease: time-limited right to occupy (UK leasehold, SG 99-year lease, HDB lease). communal: communal or clan land held by a group. customary: held under customary or traditional law (Nigerian customary right of occupancy, traditional authority grants). informal: occupation without formal title — unregistered, disputed, or undocumented. government_allocated: land allocated by government (Nigerian Certificate of Occupancy, government-vested land). For jurisdiction-specific subtypes, use the localTenureType field in the relevant extension. | |
| valuationConfidence | enum | Level of confidence in the stated valuation estimated: owner's own estimate, no professional input. professional: assessed by a qualified surveyor or valuer. official: valuation agreed with tax authority for probate, inheritance tax, or equivalent official purpose — territory-neutral term replacing 'probate'. unknown: no information on how the value was derived. | |
| valuationDate | string | Date the most recent valuation (estimated or professional) was performed | |
| visibility | Visibility | Controls who can see this property record |
Before you get in touch
These resources may answer your question straight away.
Get in touch
Have feedback on the schema reference? We'd love to hear from you.
Subject: Schema Reference Feedback